Music Trades
Rock and Roll Music

(CLICK HERE IS YOU WANT TO SEE THE VIDEO LIST)
![]()
Let me know if you want to trade,
This site is for trading only,
WE DO NOT PROFIT FROM SELLING TAPES, WE TRADE ONLY!
e-mail me at manager@findsales.com
![]()
A-B LIST
Click below for other categories
A-B, C-D, E-F, G-H, I-J, K-L, M-N, O-P, Q-R, S-T, U-V, W-X, Y-Z, extras
AL= ALBUM
CD = CD
7" = 45 RMP
12" = 33 RPM
ALL OTHERS ARE CD'S WITH A NUMBER STARTING WITH A-F
OR TAPES WITH NUMBERS 1-800
(CLICK HERE IS YOU WANT TO SEE THE VIDEO LIST)
| AC/DC | BACK IN BLACK | CD, AL | |||||||||||
| POWERAGE | AL | ||||||||||||
| HIGHWAY TO HELL | AL | ||||||||||||
| IF YOU WANT BLOOD | AL(2) | ||||||||||||
| HITS | 251, 602 | ||||||||||||
| PICTURE DISC INTERVIEW | 12" | ||||||||||||
| SHAKE YOUR FOUNDATIONS | 7" | ||||||||||||
| DIRTY DEEDS | AL | ||||||||||||
| HIGH VOLTAGE | CD | ||||||||||||
| BALLBREAKER | 710 | ||||||||||||
| 2-SINGLES- BACK IN BLACK/SHOOK ME | VIDEO | V33 | |||||||||||
| PROMO SINGLES | VIDEO | V113 | |||||||||||
| BABY PLEASE DON’T GO | VIDEO | V51 | |||||||||||
| LIVE 2000 MTV 2 SONGS | VIDEO | V103 | |||||||||||
| FRATERNITY SEASONS OF CHANGE | VIDEO | V51 | |||||||||||
| LET THERE BE ROCK | VIDEO | V36 | |||||||||||
| MISC | VIDEO | V85 | |||||||||||
| AEROSMITH | TOYS IN THE ATTIC | CD | 93 | ||||||||||
| GET A GRIP | CD | ||||||||||||
| NIGHT IN THE RUTS | AL | A4 | |||||||||||
| DONE WITH MIRRORS | AL | 20 | A4 | ||||||||||
| HONKIN ON BOBO | F43 | ||||||||||||
| PUMP | 270 | ||||||||||||
| AEROSMITH | 23 | ||||||||||||
| LIVE IN 1990 | 290 | ||||||||||||
| ROCK IN A HARD PLACE | 92 | ||||||||||||
| GET YOUR WINGS | 145 | ||||||||||||
| PERMANENT VACATION | 146 | ||||||||||||
| GREATEST HITS | 193 | ||||||||||||
| INTERVIEW | 12" PICTURE | ||||||||||||
| LIVING ON THE DGE | 12" PICTURE | ||||||||||||
| DUDE LOOKS LIKE A LADY | SHAPE PICTURE | ||||||||||||
| SINGLE ANGEL/GIRLS KEEP COMING(PS) | |||||||||||||
| SINGLE HOLE IN SOUL/FALLING OFF (PS) | |||||||||||||
| CHIP AWAY THE STONE | 7" | ||||||||||||
| GREATEST HITS | VIDEO | V1 | |||||||||||
| UNPLUGGED | VIDEO | V9 | |||||||||||
| LIVING ON THE EDGE LIVE | VIDEO | V63 | |||||||||||
| SINGLES DUDE + LOVE | VIDEO | V33 | |||||||||||
| SINGLE CRAZY | VIDEO | V29 | |||||||||||
| SINGLE COME TOGETHER | VIDEO | V34 | |||||||||||
| AFGHAN WHIGS | 1/19/1994 | D70-71 | |||||||||||
| ALANIS MORISETTE | JAGGED LITTLE PILL | CD | |||||||||||
| SINGLE FORGIVEN/IRONIC | 7" | ||||||||||||
| SINGLE YOU LEARN/U OUGHTA KNOW | 7" | ||||||||||||
| MUSIC IN HIGH PLACES | VIDEO | V133 | |||||||||||
| PRINCES TRUST CONCERT | VIDEO | V88 | |||||||||||
| AL STEWART | SINGLE YEAR OF CAT/BROADWAY HOTEL | 7" | |||||||||||
| ALBERT COLLINS | COLD SNAP | 245 | |||||||||||
| LIVE | 245 | ||||||||||||
| LIVE 4-9-93 | D143 | ||||||||||||
| 12/8/1984 | F29-30 | ||||||||||||
| LIVE 12-5-82 | E84-86 | ||||||||||||
| LIVE 3-29-93 | E198 | ||||||||||||
| LIVE 6-7-92 | CD | ||||||||||||
| LIVE @ MT FUJI | DVD | D330 | |||||||||||
| ALCATRAZZ | NP PAROLE FROM ROCK AND ROLL | AL | 523 | C131 | |||||||||
| DISTURBING THE PEACE | AL | 669 | C131 | ||||||||||
| LIVE 5-23-84 | E169 | ||||||||||||
| SINGLE ISLAND IN THE SUN (PS) | 7" | ||||||||||||
| DANGEROUS GAMES | 529 | ||||||||||||
| LIVE 1984 | VIDEO | V114 | |||||||||||
| ALBERT KING | BORN UNDER A BAD SIGN | 208 | |||||||||||
| LIVE WITH SRV | A88 | ||||||||||||
| LIVE 2-2-74 | D101 | ||||||||||||
| LIVE 8-8-90 | E146-147 | ||||||||||||
| 6/9/1980 | DVD | D182 | |||||||||||
| ALDO NOVA | ALDO NOVA | 147 | |||||||||||
| TWITCH | 364 | ||||||||||||
| BLOOD ON THE BRICKS | 375 | ||||||||||||
| FANTASY | SHAPED PICTURE | ||||||||||||
| SINGLE FANTASY | 7" | ||||||||||||
| SINGLE FANTASY/UNDER THE GUN (PROMO) | 12" | ||||||||||||
| ALANNAH MYLES | ALANNAH MYLES | CD | |||||||||||
| ROCKINGHORSE | CD | ||||||||||||
| ALICE COOPER | GREATEST HITS | CD | 276 | ||||||||||
| LOVES A LOADED GUN | 12" PICTURE | ||||||||||||
| FLUSH THE FASHION | AL | ||||||||||||
| SINGLE U & ME/HOT TONIGHT (PS) | 7" | ||||||||||||
| SINGLE FEED MY FRANKENSTEIN | VIDEO | ||||||||||||
| SINGLE POISON | VIDEO | V33 | |||||||||||
| ALICE IN CHAINS | DOWN IN A HOLE | 7" PICTURE | |||||||||||
| ALLMAN BROTHERS | SEVEN TURNS | CD | 332 | ||||||||||
| LIVE AT THE BEACON | A172 | ||||||||||||
| ONE FOR WOODY 9-21-00 | C109 | ||||||||||||
| IM NO ANGEL | 456 | ||||||||||||
| PLAYING UP A STORM | 360 | ||||||||||||
| SHADES OF 2 WORLDS | CD | 372 | |||||||||||
| ENLIGHTENED ROGUE | AL | 483 | |||||||||||
| LIVE ATLANTA 8-5-01 | A176-177 | ||||||||||||
| EAT A PEACH | CD | ||||||||||||
| ALLMAN & WOMAN | AL | 525 | |||||||||||
| MISC SONGS | A173 | ||||||||||||
| BROTHERS OF THE ROAD | AL | 525 | |||||||||||
| DECADE OF HITS | CD | ||||||||||||
| LAID BACK | AL | ||||||||||||
| WHERE IT ALL BEGINS | CD | ||||||||||||
| DUANE ALLMAN ANTHOLOGY | AL | 667 | |||||||||||
| WIN LOSE OR DRAW | AL | ||||||||||||
| WIPE THE WINDOWS CHECK THE OIL | AL | ||||||||||||
| DUANE AND GREG | AL | C89 | |||||||||||
| ATLANTA 7-3-70 TO 7-5-70 | F47-48 | ||||||||||||
| HOURGLASS | A171 | ||||||||||||
| LIVE 8-18-01 | A174-175 | ||||||||||||
| LIVE 5-7-00 | A178-179 | ||||||||||||
| BEACON 2003 | DVD | D121 | |||||||||||
| 9-10-73 WITH MTB | DVD | D171 | |||||||||||
| 9/23/1970 | DVD | D172 | |||||||||||
| LIVE AT GREAT WOODS | VIDEO, DVD | V59, D290 | |||||||||||
| BROTHERS FROM THE ROAD | DVD | D24 | |||||||||||
| GREGG IN NASHVILLE 11-11-88 | DVD | D368 | |||||||||||
| ABB AT BEACON 3-23-01 | DVD | D356 | |||||||||||
| GREGG IN JAPAN WITH CHER 1978 | DVD | D365 | |||||||||||
| ALPHA ZOE | SINGLE DA DOO RON RON | 7" | |||||||||||
| AMBOY DUKES | #1 + EXTRA | A164 | |||||||||||
| MIGRATION | A165 | ||||||||||||
| EXTRAS | A166 | ||||||||||||
| JOURNEY TO THE CENTER | A167 | ||||||||||||
| ANDY WILLIAMS | SINGLE LIPS OF WINE/STRAIGHT FROM HEART (2) | 7" | |||||||||||
| NEW CHRISTMAS ALBUM | F120 | ||||||||||||
| ANIMALS | SINGLE SKY PIOLT | 7" | |||||||||||
| ERIC IS HERE | AL | ||||||||||||
| ANNE MURRAY | HITS | AL | |||||||||||
| A LITTLE GOOD NEWS | AL | ||||||||||||
| CHRISTMAS | AL | ||||||||||||
| WHERE DO YOU GO WHEN YOU DREAM | AL | ||||||||||||
| APRIL WINE | NATURE OF THE BEAST | AL | 93 | A27 | |||||||||
| FIRST GLANCE | AL | A27 | |||||||||||
| SINGLE TEACHER | 7" | ||||||||||||
| SINGLES | VIDEO | V108 | |||||||||||
| ARCHIES | SINGLE OVER AND OVER | 7" | |||||||||||
| SINGLE SUGAR SUGAR | 7" | ||||||||||||
| ARETHA FRANKLIN | SINGLE JUMP TO IT (3 MIX PROMO) | 7" | |||||||||||
| SINGLE AINT NOBODY (4 MIX PROMO) | 7" | ||||||||||||
| AQUARIUM RESCUE UNIT | MIRRORS OF EMBARRASSMENT | A38 | |||||||||||
| LIVE W/ BRUCE HAMPTON | A39 | ||||||||||||
| ARS | CHAMPAGNE JAM | AL (2) | |||||||||||
| SINGLE SO INTO YOU | 7" | ||||||||||||
| 5-31-92 HERNDON | DVD | D362 | |||||||||||
| ARTHUR CONLEY | SINGLE OTIS SLEEP/OB-LA-DI (ATCO) | 7" | |||||||||||
| ASIA | SINGLE DON’T CRY (PS) | 7" | |||||||||||
| AUDIOSLAVE | AUDIOSLAVE 1 | CD | |||||||||||
| LIVE 7-27-03 PHILLY SB | D57 | ||||||||||||
| BAD COMPANY | DESOLATION ANGELS | 5 | |||||||||||
| ROUGH DIAMONDS | AL | 504 | |||||||||||
| 10 FROM 6 | CD | 149 | |||||||||||
| STRAIGHT SHOOTER | 13 | ||||||||||||
| BURNING SKY | AL | 148 | |||||||||||
| RUN WITH THE PACK | AL | 179 | |||||||||||
| DANGEROUS AGE | CD | 225 | |||||||||||
| HOLY WATER | CD | 305 | |||||||||||
| FAME AND FORTUNE | AL | 343 | |||||||||||
| BAD COMPANY | 180 | ||||||||||||
| HERE COMES TROUBLE | CD | 434 | |||||||||||
| SINGLE ROCK AND ROLL FANTASY (PS) | 7" | ||||||||||||
| WHAT YOU HEAR, LIVE 1993 | CD | ||||||||||||
| COMPANY OF STRANGERS | CD | ||||||||||||
| SINGLE YOUNGBLOOD/DO RIGHT | 7" | ||||||||||||
| LIVE IN ORLANDO 1999 | VIDEO | V99 | |||||||||||
| LIVE IN 2002 | VIDEO | V165 | |||||||||||
| BADFINGER | SINGLE BABY BLUE/DAY AFTER DAY (BLUE) | 7" | |||||||||||
| BAND, THE | ROCK OF AGES LIVE | AL | |||||||||||
| MUSIC FROM THE BIG PINK | A33 | ||||||||||||
| THE LAST WALTZ LIVE | VIDEO | V174 | |||||||||||
| BARBARA STREISAND | TILL I LOVED YOU | CD | |||||||||||
| STONEY END (PROMO) | AL | ||||||||||||
| B.B. KING | BEST OF | AL | 217,220,258 | ||||||||||
| 6 SILVER STRINGS | 240 | ||||||||||||
| DEUCES WILD | F91 | ||||||||||||
| LIVE WITH BOBBY BLAND | A105 | ||||||||||||
| BB KING HOUR | 187 | ||||||||||||
| LOVE ME TENDER | 258 | ||||||||||||
| BETTER WORLD | 257 | ||||||||||||
| LIVE IN JAPAN 1971 | A107 | ||||||||||||
| MAKING LOVE IS GOOD FOR YOU | A106 | ||||||||||||
| TO KNOW YOU IS TO LOVE YOU | 257 | ||||||||||||
| LIVE AT THE APOLLO | 416 | F26 | |||||||||||
| BLUES SUMMIT | CD | ||||||||||||
| SINGLE HABIT TO ME (PROMO PS) | 7" | ||||||||||||
| RIDING WITH THE KING | A122 | ||||||||||||
| THERE IS ALWAYS ONE MORE TIME | CD | ||||||||||||
| 14 HITS | A103 | ||||||||||||
| BLUES ON THE BAYOU | A104 | ||||||||||||
| 6/2/2001 | E1-2 | ||||||||||||
| LIVE AT THE REGAL 1965 | F102 | ||||||||||||
| WITH FRIENDS 4-15-87 | F101 | ||||||||||||
| CHRISTMAS CELEBRATION OF HOPE | CD | ||||||||||||
| REFLECTIONS @ 192 | F59 | ||||||||||||
| 3/21/2002 | E3-4 | ||||||||||||
| 7/27/1997 | E58 | ||||||||||||
| 6/30/2001 | E87-88 | ||||||||||||
| WITH PEE WEE BLUE ON BLUES | F88 | ||||||||||||
| 12/31/1978 | E89 | ||||||||||||
| LIVE AT GREAT WOODS | VIDEO | V59 | |||||||||||
| BB KING AND FRIENDS W/SRV | VIDEO | ||||||||||||
| SWEET 16 | DVD | D288 | |||||||||||
| JAZZ CHANNEL PRESENTS | DVD | D266 | |||||||||||
| LIVE BY REQUEST 2003 | DVD | D294 | |||||||||||
| LIVE 1974 | VIDEO | V172 | |||||||||||
| LIVE WITH FRIENDS 1993 | VIDEO | V97 | |||||||||||
| BBM | AROUND THE NEXT DREAM | CD | |||||||||||
| BEACH BOYS | SINGLE HELP ME RHONDA | 7" | |||||||||||
| SINGLE WILD HONEY | 7" | ||||||||||||
| SINGLE DANCE, DANCE, DANCE | 7" | ||||||||||||
| SINGLE WHEN I GROW UP | 7" | ||||||||||||
| SINGLE WASN’T MADE/WOULDN’T IT BE NICE (PS) | 7" | ||||||||||||
| BEATLES | MAGICAL MYSTERY TOUR | AL | |||||||||||
| 1962-1966 | AL | ||||||||||||
| HEY JUDE/REVOLUTION | 12" PICTURE | ||||||||||||
| SINGLE ILL CRY INSTEAD | 7" | ||||||||||||
| SINGLE SHE LOVES YOU | 7" | ||||||||||||
| SINGLE TAXMAN/BIRTHDAY (GREEN) | 7" | ||||||||||||
| SINGLE COME TOGETHER/SOMETHING (BLUE) | 7" | ||||||||||||
| SINGLE REVOLUTION/JUDE (BLUE) | 7" | ||||||||||||
| SINGLE PEPPER/IN LIFE (CLEAR) | 7" | ||||||||||||
| SINGLE HARD DAYS/THINGS SAID (WHITE) | 7" | ||||||||||||
| SINGLE ELEANOR/YELLOW SUB (GOLD) | 7" | ||||||||||||
| SINGLE CANT BUY/YOU CABNT DO THAT (GREEN) | 7" | ||||||||||||
| SINGLE SHE LOVES U/ILL GET U (RED) | 7" | ||||||||||||
| SINGLE ILL CRY/ALL YOU NEED IS LOVE (PINK) | 7" | ||||||||||||
| SINGLE HOLD HAND/SAW HER STANDING (PS) | 7" | ||||||||||||
| SINGLE STRAWBERRY/PENNY LANE (RED) | 7" | ||||||||||||
| SINGLE LET IT BE/KNOW MY NAME (ORANGE) | 7" | ||||||||||||
| SINGLE TWIST AND SHOUT/THERES PLACE (RED) | 7" | ||||||||||||
| SINGLE HELP/IM DOWN (WHITE) | 7" | ||||||||||||
| SINGLE HERE SOME SUN/OCTOPUS (ORANGE) | 7" | ||||||||||||
| SINGLE ALL U NEED IS LOVE | 7" | ||||||||||||
| SINGLE I WANT TO HOLD YOUR HAND (PS) | 7" | ||||||||||||
| SINGLE THIS BOY/HOLD HAND (CLEAR) | 7" | ||||||||||||
| CAPITAL YEARS VOL 1-4 | F115-118 | ||||||||||||
| WHITE ALBUM | AL | A134 | |||||||||||
| SGT PEPPER | 631 | ||||||||||||
| REVOLVER | 631 | ||||||||||||
| WITH THE BEATLES | 624 | ||||||||||||
| BEATLES FOR SALE | 624 | ||||||||||||
| HARD DAYS NIGHT | AL | 624 | |||||||||||
| ANTHOLOGY 1 | CD | ||||||||||||
| SINGLE HIDE YOUR LOVE/SEEN FACE (GOLD) | 7" | ||||||||||||
| SINGLE FOOL/MAGICAL (GOLD) | 7" | ||||||||||||
| SINGLE UNIVERSE/2 OF US (CLEAR) | 7" | ||||||||||||
| SINGLE RAIN/PAPERBACK (RED) | 7" | ||||||||||||
| SINGLE YESTERDAY/ACT NATURALLY (PINK) | 7" | ||||||||||||
| SINGLE JULIA/OB-LA-DI (CLEAR) | 7" | ||||||||||||
| SINGLE SKELTER/GET U IN MY LIFE (GOLD) | 7" | ||||||||||||
| SINGLE WINDING ROAD/BLUE 4 U (BLUE) | 7" | ||||||||||||
| SINGLE HERE THERE/GOOD DAY SUNSHINE | 7" | ||||||||||||
| SINGLE LUCY IN SKY/WHEN IM 64 (RED) | 7" | ||||||||||||
| SINGLE DAYTRIPPER/WE CAN WORK IT OUT (PINK) | 7" | ||||||||||||
| SINGLE NOWHERE MAN/WHAT GOES ON(GREEN) | 7" | ||||||||||||
| SINGLE NORTHERN SONG/ALL 2 MUCH (BLUE) | 7" | ||||||||||||
| SINGLE GUITAR WEEPS/BLACKBIRD (BLUE) | 7" | ||||||||||||
| SINGLE BABY ITS U, FOLLOW SUN, DEVIL (PS) | 7" | ||||||||||||
| SINGLE REAL LOVE/BABYS IN BLACK (PS) | 7" | ||||||||||||
| BEATLES 65 | AL | ||||||||||||
| LET IT BE | AL | ||||||||||||
| LIVE (UNKNOWN) | A132 | ||||||||||||
| BBC SHOW | A133 | ||||||||||||
| ONE | A135 | ||||||||||||
| LIVE IN TOKYO 66 | VIDEO | V146 | |||||||||||
| SINGLE LOVE ME DO | VIDEO | ||||||||||||
| SINGLE HELLO GOODBYE | VIDEO | V34 | |||||||||||
| ANTHOLOGY | VIDEO | ||||||||||||
| BEAUTIFUL PEOPLE | SINGLE W/HENDRIX | 12" | |||||||||||
| BEAVIS & BUTTHEAD | EXPERIENCE | 12" PICTURE | |||||||||||
| BEE GEES | SINGLE STAYIN ALIVE | 7" | |||||||||||
| SINGLE COUNTRY WOMAN | 7" | ||||||||||||
| BEETHOVEN | COLLECTION #4,5 | CD | |||||||||||
| BIG WU | MISC SONGS | A118 | |||||||||||
| BILL HALEY & COMETS | SINGLE BIRTH OF THE BOOGIE | 7" | |||||||||||
| HITS | A30 | ||||||||||||
| BILLY HOLIDAY | MASTERS 1-2 | CD | |||||||||||
| BILLY IDOL | SINGLE EYES W/OUT FACE (PS) | 7" | |||||||||||
| SINGLE BE A LOVER/SUMMER SINGLE (PS) | 7" | ||||||||||||
| SINGLE EYES/BLUE HWY (PS) | 7" | ||||||||||||
| SINGLE WHITE WEDDING LIVE (PROMO) | 7" | ||||||||||||
| BILLY JOEL | GLASS HOUSES | AL | |||||||||||
| STRANGER | 408 | ||||||||||||
| SINGLE BIG SHOT | 7" | ||||||||||||
| GREATEST HITS VOL 1 & 2 | AL | ||||||||||||
| LIVE 1987 | AL | ||||||||||||
| SINGLE KEEP FAITH/SHES ON TIME (PS) | 7" | ||||||||||||
| SINGLE ONLY R-R/LONG NIGHT | |||||||||||||
| SINGLE TELL HER ABOUT IT/EASY MONEY (PS) | |||||||||||||
| SONGS IN THE ATTIC | AL | ||||||||||||
| KIHLIEPT | AL | ||||||||||||
| BILLY SQUIRE | ENOUGH IS ENOUGH | 284 | |||||||||||
| EMOTIONS IN MOTION | AL | ||||||||||||
| EMOTIONS IN MOTION | 7" PICTURE | ||||||||||||
| TELL THE TRUTH | CD | ||||||||||||
| SINGLE ROCK ME TONIGHT (PS) | 7" | ||||||||||||
| BILLY THORPE | STIMULATION | AL | |||||||||||
| BILL WARD | ALONG THE WAY | 652 | |||||||||||
| BING CROSBY | SINGLE IVE GOT PLENTY/EASTER PARADE | 7" | |||||||||||
| BLACK CROWES | SHAKE YOUR MONEYMAKER | CD | 203 | ||||||||||
| SOUTHERN HARMONY | 427 | ||||||||||||
| LIVE 5-95 | 674 | ||||||||||||
| LIVE 2-6-93 | 474 | ||||||||||||
| SINGLE ANGELS/ANGELS LIVE | 7" | ||||||||||||
| ALBUM PROMO 94 | 657 | ||||||||||||
| 2-22-97 LIVE | A158-159,163 | ||||||||||||
| PAGE CROWES 6-24-00 | A156-157 | ||||||||||||
| AMORICA | CD | ||||||||||||
| LIONS | A160 | ||||||||||||
| 9/24/1996 | A160-161 | ||||||||||||
| SINGLE ON LETTERMAN | VIDEO | V34 | |||||||||||
| WHO KILLED THAT BIRD ON YOUR WINDOW SILL | DVD | D22 | |||||||||||
| 10-19-99 WITH PAGE NY 120 MINS | VIDEO | V115 | |||||||||||
| STORYTELLER | VIDEO | V86 | |||||||||||
| BLACKFOOT | SIOGO | AL | |||||||||||
| STRIKES | AL | 433 | |||||||||||
| SINGLE TEENAGE IDOL (PS-PROMO) | 7" | ||||||||||||
| 8/16/1981 | E90 | ||||||||||||
| 3-16-80 CHICAGO | E178 | ||||||||||||
| BLACK SABBATH | MASTER OF REALITY | AL | A10 | ||||||||||
| 7TH STAR | AL | 92 | A10 | ||||||||||
| LIVE WITH GILLAN | 530 | C143 | |||||||||||
| 8-5-75 #1 | D48 | ||||||||||||
| 8-5-75 #2 | D49 | ||||||||||||
| READING 8-27-83 | D100 | ||||||||||||
| CROSS PURPOSES | 573 | E171 | |||||||||||
| 1983 MASS WITH IAN | E183 | ||||||||||||
| 11/18/1980 | E199 | ||||||||||||
| WORCESTER MA 11-4-83 | D46 | ||||||||||||
| HEAVEN AND HELL | CD, AL | 293 | |||||||||||
| MOB RULES | CD,AL | 293 | |||||||||||
| NEVER SAY DIE | AL | 516 | |||||||||||
| GREATEST HITS | AL | ||||||||||||
| LIVE EVIL | 50 | ||||||||||||
| HEADLESS CROSS | AL | 501 | |||||||||||
| BORN AGAIN | AL,CD | 70 | |||||||||||
| 7TH STAR (PROMO) | AL | ||||||||||||
| DEHUMANIZER | 440 | ||||||||||||
| ETERNAL IDOL | 226 | ||||||||||||
| INTERVIEW | 12" PICTURE | ||||||||||||
| TV CRIMES | 12" PICTURE | ||||||||||||
| DEVIL & DAUGHTER | 7" PICTURE | ||||||||||||
| SINGLE HEADLESS CROSS (AUTOGRAPHED) | 7" | ||||||||||||
| LIVE MURDER DIO & GILLAN 81-83 | 523,548 | ||||||||||||
| STOCKHOLM SWEDEN 8-19-83 | 547 | ||||||||||||
| SINGLE PARANOID/IRON MAN | 7" | ||||||||||||
| SINGLE FEELS GOOD TO ME (PS) | 7" | ||||||||||||
| TRIBUTE | 666 | ||||||||||||
| FORBIDDEN | 697 | ||||||||||||
| CROSS PURPOSES LIVE CD | CD | ||||||||||||
| IOMMI / HUGHES DEMOS | 732 | ||||||||||||
| HISTORY OF 1-2 | VIDEO | V50 | |||||||||||
| IOMMI, INSIDE BLACK SABBATH 2002 | DVD | D268 | |||||||||||
| BLACK AND BLUE 1980 | DVD | D233 | |||||||||||
| CROSS PURPOSES LIVE | VIDEO | V105 | |||||||||||
| LIVE W/HALFORD 1991 | VIDEO | V52 | |||||||||||
| 8/10/1980 | DVD | D233 | |||||||||||
| LAST SUPPER | DVD | D204 | |||||||||||
| BLACKMORES NIGHT | UNDER A VIOLENT MOON | E48 | |||||||||||
| CHRISTMAS SONGS | CD | ||||||||||||
| SHADOW OF THE MOON | CD | ||||||||||||
| SHADOW OF THE MOON | DVD | D52 | |||||||||||
| BLACKTHORNE | BLACKTHORNE | 613 | |||||||||||
| BLIND FAITH | 6 TRACK JAPAN SAMPLER | 607 | |||||||||||
| DEMOS + 2 1969 | D138 | ||||||||||||
| BLIND WILLIE MCTELL | COLLECTIONS 1927-1935 | AL | B219 | ||||||||||
| BLONDIE | BEST OF | CD | |||||||||||
| SINGLE TIDE IS HIGH/SUZY (PS) | 7" | ||||||||||||
| SINGLE LOVE W/LOVE (PS) | 12" | ||||||||||||
| BLUE OYSTER CULT | AGENTS OF FORTUNE | 21 | |||||||||||
| FIRE OF UNKNOWN ORIGIN | 90 | ||||||||||||
| SOME ENCHANTED EVENING | 137 | ||||||||||||
| ON YOUR FEET OR ON YOUR KNEES | AL | ||||||||||||
| LIVE KBFH 3-16-80 | AL | ||||||||||||
| S.F. 9-80-80 | F18,19 | ||||||||||||
| SINGLE REAPER/TATTOO VAMPIRE | 7" | ||||||||||||
| 6/21/2002 | DVD | D180 | |||||||||||
| 8/10/1980 | DVD | D233 | |||||||||||
| BLUES BROTHERS | BLUES BROTHERS #1 | AL | |||||||||||
| 12/31/1978 | DVD | F44 | |||||||||||
| BLUES MAGOOS | ELECTRIC COMICBOOK | AL | |||||||||||
| BLUES TRAVELLER | FOUR | CD | 720 | ||||||||||
| BLUES MISC. | REEFER SONGS | E196 | |||||||||||
| VOLUME 1 | AL | 224 | |||||||||||
| HOUSEROCKIN 1 | AL | 227 | |||||||||||
| HOUSEROCKIN 2 | AL | 286 | |||||||||||
| BLUES DELUXE | AL | 178 | |||||||||||
| BIG TWIST LIVE 1978 | 244 | ||||||||||||
| HISTORY OF BRITISH BLUES | 414 | ||||||||||||
| ALLIGATOR RECORDS 20TH ANNIVERSARY | 420 | ||||||||||||
| BLUES HITS | CD | ||||||||||||
| BLUESBREAKERS 1 | 224 | ||||||||||||
| BLUESBREAKERS 2 | 227 | ||||||||||||
| BLUESBREAKERS 3 | 286 | ||||||||||||
| BLUESBREAKERS 4 | 297 | ||||||||||||
| BLUESBREAKERS 5 | 298 | ||||||||||||
| BLUESBREAKERS 6 | 304 | ||||||||||||
| XMAS SINGLES SANTA/COME HOME | 7" | ||||||||||||
| XMAS SINGLE SLEIGH/MERRY | 7" | ||||||||||||
| XMAS SINGLES ,ERRY/COME HOME | 7" | ||||||||||||
| AMERICAN BLUES FESTIVAL 1962-1966 | DVD | ||||||||||||
| BOBBY CALDWELL | CAT IN THE HAT | 638 | |||||||||||
| BOBBY DARIN | SINGLE IF I WERE A CARPENTER | 7" | |||||||||||
| LIVE 1973 | VIDEO | V174 | |||||||||||
| BOB DYLAN | BIOGRAPH | E106-108 | |||||||||||
| OH MERCY | CD | ||||||||||||
| BLOOD ON THE TRACKS | AL | 610 | |||||||||||
| EMPIRE BURLESQUE | AL | 663 | |||||||||||
| INFIDELS | AL | ||||||||||||
| DESIRE | AL | ||||||||||||
| STREET LEGAL | AL | ||||||||||||
| BLOND ON BLOND | C200 | ||||||||||||
| SINGLE SWEETHEART LIKE YOU | VIDEO | ||||||||||||
| DYLAN AND THE DEAD 7-4-87 | DVD | D235 | |||||||||||
| SINGLE MY BACK PAGES | VIDEO | V34 | |||||||||||
| BOB MARLEY | LEGEND | CD | 279 | C102 | |||||||||
| CATCH A FIRE | 405 | ||||||||||||
| UPRISING | CD | 403 | |||||||||||
| LIVE WITH PETER TOSH | C104 | ||||||||||||
| EXODUS | CD | 402 | |||||||||||
| RASTAMAN VIBRATION | 402 | C101 | |||||||||||
| SOUL ALMIGHTY | 468 | ||||||||||||
| SOUL REBEL | 472 | ||||||||||||
| MISC SONGS | 12" PICTURE | ||||||||||||
| CHANCES ARE | AL | ||||||||||||
| REBEL MUSIC | AL | ||||||||||||
| KAYA | CD | ||||||||||||
| LIVE | C99 | ||||||||||||
| SONGS OF FREEDOM BOX SET | 712-715 | ||||||||||||
| 11-25-79 CAL | C103 | ||||||||||||
| SF 1974 | C105 | ||||||||||||
| LAST SHOW 9-23-80 | C106 | ||||||||||||
| 7-78-78 | D12-13 | ||||||||||||
| 11/27/1973 | D64 | ||||||||||||
| NATURAL MUSTIC | E36 | ||||||||||||
| ACOUSTIC 1976 | E45 | ||||||||||||
| BOB MARLEY STORY | VIDEO | V31 | |||||||||||
| LIVE 1977 | DVD | D83 | |||||||||||
| BOB MARLEY SPECIAL | VIDEO | V5 | |||||||||||
| LIVE | VIDEO | V73 | |||||||||||
| REGGAE FEST | VIDEO | V58 | |||||||||||
| BOB SEGER | AGAINST THE WIND | AL | |||||||||||
| STRANGER IN TOWN | AL (2) | ||||||||||||
| THE DISTANCE | AL | ||||||||||||
| SINGLE AMERICAN STORM (PS) | 7" | ||||||||||||
| SINGLE SHAKEDOWN | 7" | ||||||||||||
| SINGLE STILL THE SAME | 7" | ||||||||||||
| SINGLE OLD TIME ROCK AND ROLL (PS) | 7" | ||||||||||||
| SINGLE AGAINST THE WIND | 7" | ||||||||||||
| SINGLE HIGHWAY CHILD | 7" | ||||||||||||
| SINGLE RAMBLIN GAMBLIN MAN | 7" | ||||||||||||
| SINGLE BIG RIVER | 7" | ||||||||||||
| SINGLE ITS YOU/AFTERMATH (PROMO) | 7" | ||||||||||||
| BOB WEIR | HEAVEN HELP THE FOOL | 200 | |||||||||||
| BOBBY AND THE MIDNIGHTS | 201 | ||||||||||||
| LIVE IN JAMAICA 11-26-82 | C9 | ||||||||||||
| BOBBY & MIDNIGHTS SWITZERLAND 84 | DVD | D55 | |||||||||||
